Table of Contents
Find out more about the AC copper pipe price per Kilogram, which are necessary materials for air conditioning. These pipes are used in the operation of HVAC systems by facilitating the flow of refrigerants and regulating its temperature. In today’s date where the price of raw material is varying regularly and the supply is an issue, the best place to get hold of it is C-Fit Copper. We provide you with affordable charges and the best copper pipes for your HVAC systems. The following is a guide on the common prices, grades and supply chain of AC copper pipes.

AC Copper Pipe price in per kg rate:
Global copper rates, the level of purity, manufacturing standards, and the demand in the regional market are some of the factors that determine the price of AC Copper Pipe per kilogram.
These pipes are typically found in HVAC systems and are sold by weight to offer standard metric of cost to the various sizes and thicknesses of the pipes.
Diameter (mm) | Thickness (mm) | Price per kg (INR) |
---|---|---|
6 | 0.6 | ₹600 – ₹800 |
9 | 0.7 | ₹700 – ₹900 |
12 | 0.8 | ₹800 – ₹1,000 |
15 | 0.9 | ₹900 – ₹1,100 |
19 | 1.0 | ₹1,000 – ₹1,200 |
22 | 1.1 | ₹1,100 – ₹1,300 |
28 | 1.2 | ₹1,200 – ₹1,400 |
The prices enlisted below should only be considered as estimates as these are invariable to shifts in factors such as location, supplier, grade and quantity shipped. We would again like to emphasize that we provide only approximate prices herein, which makes it advisable to contact us at C-Fit Copper for more accurate and current data. We know the significance of prices for our customers’ usage, and we ensure that we give them the best and near accurate prices that will suit their needs.
AC Copper pipes price in per foot:
The AC copper pipe price are charged on a per-foot basis according to size and its wall thickness and type making the implementation of the same in residential and commercial HVAC systems affordable. They have a long life and high thermal efficiency thus relatively cheap to use over a period of time.
Nominal Size (inches) | Nominal Dimensions (inches) | Outside Diameter (inches) | Inside Diameter (inches) | Wall Thickness (inches) | Price per Foot (₹) |
---|---|---|---|---|---|
1/8 | A | 0.125 | 0.065 | 0.03 | ₹59.73 |
3/16 | A | 0.187 | 0.128 | 0.03 | ₹80.48 |
1/4 | A | 0.25 | 0.19 | 0.03 | ₹115.00 |
5/16 | A | 0.312 | 0.248 | 0.032 | ₹158.75 |
3/8 | A | 0.375 | 0.311 | 0.032 | ₹155.00 |
3/8 | D | 0.375 | 0.315 | 0.03 | ₹167.87 |
1/2 | A | 0.5 | 0.436 | 0.032 | ₹195.00 |
1/2 | D | 0.5 | 0.43 | 0.035 | ₹207.50 |
5/8 | A | 0.625 | 0.555 | 0.035 | ₹235.00 |
5/8 | D | 0.625 | 0.545 | 0.04 | ₹262.50 |
3/4 | A | 0.75 | 0.68 | 0.035 | ₹275.00 |
3/4 | A | 0.75 | 0.666 | 0.042 | ₹317.50 |
3/4 | D | 0.75 | 0.666 | 0.042 | ₹317.50 |
7/8 | A | 0.875 | 0.785 | 0.045 | ₹371.25 |
7/8 | D | 0.875 | 0.785 | 0.045 | ₹371.25 |
1 1/8 | A | 1.125 | 1.025 | 0.05 | ₹495.00 |
1 1/8 | D | 1.125 | 1.025 | 0.05 | ₹495.00 |
1 3/8 | A | 1.375 | 1.265 | 0.055 | ₹570.00 |
1 3/8 | D | 1.375 | 1.265 | 0.055 | ₹570.00 |
1 5/8 | A | 1.625 | 1.505 | 0.06 | ₹625.00 |
1 5/8 | D | 1.625 | 1.505 | 0.06 | ₹625.00 |
2 1/8 | D | 2.125 | 1.985 | 0.07 | ₹735.00 |
2 5/8 | D | 2.625 | 2.465 | 0.08 | ₹950.00 |
AC Copper Pipe price in kg, foot, mm, meter:
Location | AC Copper Pipe Price (per meter) | AC Copper Pipe Price (per foot) | Copper Pipe for Split AC (per meter(MM)) | AC Copper Pipe Price (per kg) |
---|---|---|---|---|
Delhi | 232 | 278 | 232 | 510 |
Mumbai | 214 | 294 | 214 | 573 |
Hyderabad | 206 | 282 | 206 | 542 |
Chennai | 223 | 255 | 223 | 591 |
Bangalore | 217 | 279 | 217 | 523 |
Ahmedabad | 240 | 265 | 240 | 564 |
Kolkata | 229 | 296 | 229 | 597 |
Gurgaon | 212 | 257 | 212 | 584 |
Jaipur | 221 | 290 | 221 | 526 |
Ludhiana | 203 | 288 | 203 | 552 |
Chandigarh | 225 | 263 | 225 | 518 |
Lucknow | 245 | 270 | 245 | 595 |
Nigeria | 208 | 283 | 208 | 505 |
Sri Lanka | 238 | 267 | 238 | 577 |
Bangladesh | 246 | 292 | 246 | 539 |
UAE | 250 | 251 | 250 | 567 |