Table of Contents
The copper lugs produced under the banner of Kanchan Sales are characterized by fine accuracy and enhanced standard of work. Manufactured to the highest standards to cater for the needs of the industries, our copper lugs exhibit high levels of reliability and durability. Our lugs are designed with quality and performance in mind, making them suitable for a variety of applications in industries. In this regard, the following table provides detailed specifications such as dimension, material composition and performance characteristic. Choose Kanchan Sales for superior copper connectivity products and services.
Types of Copper Lugs:
Copper Lugs in Saudi Arabia
Copper lugs are also electrical connections that are characterized by conductivity and resistance to corrosion. They enable efficient flow of power and are available in different sizes may be though they are prone to oxidation.
Copper Compression Lugs in Saudi Arabia
Copper compression lugs represent electrical connectors used for a safe and effective connection of copper cables. These cables afford a highly dependable and long-lasting connection in many industrial and commercial situations.
Copper Reducing Lugs in Saudi Arbaia
Copper reducing lugs are particularly useful to provide reliable contacts between cables of dissimilar diameters to promote continuity of bond as well as protect against wastage of energy in numerous industrial and business uses.
Copper lugs Specification:
Kanchan Sales manufacturers provide an option of premium copper lugs for terminals in different operations including transmission and distribution of electric power. We make our copper lugs according to the particular standards and therefore achieve the correct performance and reliability. They are produced in multiple sizes and configurations so that to supply the worth of the wiring needs. The high-grade copper used in the fabrication of our lugs enhances their corrosion-resistance to a great extent and makes them highly conductive. Get the best value for your money if you trust Kanchan to supply top quality copper lugs that comply with the industry standards and give you a superb performance in the electrical system network.
Parameter | Description | Specification |
---|---|---|
Material | Copper | ASTM B152, Grade C11000 |
Type | Compression | |
Size | Various sizes available, typically | #2 AWG to 1000 kcmil |
Temperature Rating | 75°C (167°F) | |
Plating | Tin-plated | ASTM B545 |
Conductor Type | Stranded or Solid | |
Installation Method | Crimping | |
Features | Barrel with inspection hole Embossed markings for size identification UL Listed RoHS compliant Suitable for use with copper conductors |
Features of Copper Lugs
Copper lugs offered by Kanchan Sales boast several key features:
- High Conductivity: These copper lugs are well known for their current carrying capacity and they offer very low resistance to the passage of an electric current.
- Corrosion Resistance: These copper lugs are less susceptible to rust; thus, they can be used in different circumstances such as in outdoor and areas with humidity.
- Durable Construction: These lugs are strong, designed for mechanical endurance and are unlikely to degrade their functionality with use.
- Versatility: Copper lugs are general-purpose connectors that can be used with different types of cables and offers flexibility for wiring systems.
- Easy Installation: Featuring easy-connectology copper lugs enable fast connection making, hence, reducing time and cost required in various assembly procedures.
Copper Cable Lugs Dimension Table
Cable Size | Stud Ø | A | B | C | D | E | F | G | H | L | Part # |
---|---|---|---|---|---|---|---|---|---|---|---|
1.5mm² | 5 | 1.8 | 3.7 | 7.5 | 8 | 5.2 | 1 | 4 | 5 | 16 | 1.5-5 |
1.5mm² | 6 | 1.8 | 3.7 | 7.5 | 10 | 6.5 | 0.8 | 4 | 6 | 16 | 1.5-6 |
2.5mm² | 4 | 2.4 | 4 | 8 | 8 | 4.2 | 1 | 4 | 5 | 18 | 2.5-4 |
2.5mm² | 5 | 2.4 | 4 | 8 | 10 | 5.2 | 0.8 | 5 | 6 | 20 | 2.5-5 |
2.5mm² | 6 | 2.4 | 4 | 8 | 10 | 6.5 | 0.8 | 5 | 6 | 20 | 2.5-6 |
2.5mm² | 8 | 2.4 | 4 | 8 | 11 | 8.4 | 0.7 | 6 | 9 | 26 | 2.5-8 |
4mm² | 5 | 3.1 | 4.8 | 9 | 10 | 5.2 | 1 | 5 | 6 | 20 | 4-5 |
4mm² | 6 | 3.1 | 4.8 | 9 | 10 | 6.5 | 1 | 5 | 6 | 20 | 4-6 |
4mm² | 8 | 3.1 | 4.8 | 9 | 12 | 8.4 | 0.8 | 6 | 9 | 26 | 4-8 |
6mm² | 5 | 3.8 | 5.5 | 10 | 10 | 5.2 | 1.2 | 5 | 6 | 23 | 6-5 |
6mm² | 6 | 3.8 | 5.5 | 10 | 12 | 6.5 | 1 | 6 | 9 | 27 | 6-6 |
6mm² | 8 | 3.8 | 5.5 | 10 | 12 | 8.4 | 1 | 6 | 9 | 28 | 6-8 |
6mm² | 10 | 3.8 | 5.5 | 10 | 15 | 10.2 | 0.8 | 8 | 11 | 32 | 6-10 |
10mm² | 5 | 4.7 | 7.1 | 10 | 12 | 5.2 | 1.8 | 6 | 7 | 27 | 10-5 |
10mm² | 6 | 4.7 | 7.1 | 10 | 12 | 6.5 | 1.8 | 6 | 7 | 27 | 10-6 |
10mm² | 8 | 4.7 | 7.1 | 10 | 14 | 8.4 | 1.6 | 7 | 8 | 29 | 10-8 |
10mm² | 10 | 4.7 | 7.1 | 10 | 15 | 10.5 | 1.5 | 8 | 10 | 32 | 10-10 |
10mm² | 12 | 4.7 | 7.1 | 10 | 18 | 13 | 1 | 10 | 12 | 38 | 10-12 |
16mm² | 6 | 5.5 | 7.9 | 19 | 11 | 6.5 | 2.4 | 7 | 9 | 39 | 16-6 |
16mm² | 8 | 5.5 | 7.9 | 19 | 14 | 8.4 | 1.7 | 7 | 9 | 39 | 16-8 |
16mm² | 10 | 5.5 | 7.9 | 19 | 16 | 10.5 | 1.5 | 8 | 10 | 41 | 16-10 |
16mm² | 12 | 5.5 | 7.9 | 19 | 18 | 13 | 1.2 | 10 | 13 | 46 | 16-12 |
25mm² | 6 | 7.1 | 9.5 | 21 | 13.5 | 6.5 | 2.4 | 7 | 9 | 41 | 25-6 |
25mm² | 8 | 7.1 | 9.5 | 21 | 13.5 | 8.4 | 2.4 | 7 | 9 | 41 | 25-8 |
25mm² | 10 | 7.1 | 9.5 | 21 | 16 | 10.5 | 1.9 | 9 | 10 | 44 | 25-10 |
25mm² | 12 | 7.1 | 9.5 | 21 | 18 | 13 | 1.6 | 10 | 13 | 48 | 25-12 |
35mm² | 6 | 8.4 | 11.5 | 21 | 16 | 6.5 | 3 | 9 | 10 | 45 | 35-6 |
35mm² | 8 | 8.4 | 11.5 | 21 | 16 | 8.4 | 3 | 9 | 10 | 45 | 35-8 |
35mm² | 10 | 8.4 | 11.5 | 21 | 18 | 10.5 | 2.6 | 9 | 10 | 45 | 35-10 |
35mm² | 12 | 8.4 | 11.5 | 22 | 20 | 13 | 2.2 | 11 | 13 | 51 | 35-12 |
50mm² | 6 | 9.5 | 12.8 | 22 | 18 | 6.5 | 3.3 | 8 | 10 | 46 | 50-6 |
50mm² | 8 | 9.5 | 12.8 | 22 | 18 | 8.4 | 3.3 | 8 | 10 | 46 | 50-8 |
50mm² | 10 | 9.5 | 12.8 | 22 | 18 | 10.5 | 3.3 | 8 | 10 | 46 | 50-10 |
50mm² | 12 | 9.5 | 12.8 | 22 | 21 | 13 | 2.7 | 11 | 13 | 54 | 50-12 |
70mm² | 6 | 11.3 | 14.6 | 22 | 21 | 6.5 | 3.5 | 11 | 13 | 54 | 70-6 |
70mm² | 8 | 11.3 | 14.6 | 24 | 21 | 8.4 | 3.5 | 11 | 13 | 54 | 70-8 |
70mm² | 10 | 11.3 | 14.6 | 24 | 21 | 10.5 | 3.5 | 11 | 13 | 54 | 70-10 |
70mm² | 12 | 11.3 | 14.6 | 24 | 21 | 13 | 3.5 | 11 | 13 | 54 | 70-12 |
70mm² | 16 | 11.3 | 14.6 | 24 | 26 | 17 | 3 | 14 | 13 | 61 | 70-16 |
95mm² | 8 | 13.5 | 17.4 | 27 | 25 | 8.4 | 4 | 12 | 14 | 60 | 95-8 |
95mm² | 10 | 13.5 | 17.4 | 27 | 25 | 10.5 | 4 | 12 | 14 | 60 | 95-10 |
95mm² | 12 | 13.5 | 17.4 | 27 | 25 | 13 | 4 | 12 | 14 | 60 | 95-12 |
95mm² | 16 | 13.5 | 17.4 | 27 | 25 | 17 | 3.5 | 14 | 16 | 64 | 95-16 |
120mm² | 8 | 15.6 | 20.6 | 30 | 30 | 8.4 | 5 | 12 | 14 | 64 | 120-8 |
120mm² | 10 | 15.6 | 20.6 | 30 | 30 | 10.5 | 5 | 12 | 14 | 64 | 120-10 |
120mm² | 12 | 15.6 | 20.6 | 30 | 30 | 13 | 5 | 12 | 14 | 64 | 120-12 |
120mm² | 16 | 15.6 | 20.6 | 30 | 30 | 17 | 5 | 16 | 16 | 72 | 120-16 |
150mm² | 10 | 16.7 | 22.2 | 30 | 32 | 10.5 | 5.8 | 16 | 16 | 71 | 150-10 |
150mm² | 12 | 16.7 | 22.2 | 32 | 32 | 13 | 5.8 | 18 | 18 | 75 | 150-12 |
150mm² | 16 | 16.7 | 22.2 | 30 | 32 | 17 | 5.8 | 18 | 18 | 75 | 150-16 |
185mm² | 10 | 18.4 | 24.2 | 32 | 36 | 10.5 | 5.8 |
Advantages and Disadvantages of Copper Lugs
Advantages
- High Electrical Conductivity: This helps in minimizing unnecessary delays in the transmission of power.
- Corrosion Resistance: It is durable to pass the environmental tests to ensure it lasts longer.
- Robust Durability: It is specifically designed to be strong, long-lasting and to be able to endure a great amount of work.
- Versatile Options: It comes in different size and types.
- Easy Installation: Most of the models involve easier setup to do away with time and effort that would otherwise be expended.
Disadvantages
- Higher Cost: There can be additional costs higher than the expenses related to other options.
- Heavy Material: It is also essential to consider the weight of copper as it may also influence the ability to manage this material.
- Oxidation Susceptibility: The metal though resistant can also undergo oxidation and for this case it is evident that copper can do so.
- Theft Vulnerability: This implies that they are always at the center of theft and associated related crimes since they possess high values.
- Limited Flexibility: Some costs may be fixed or have limited ranges of change in their application.