Table of Contents
C-Fit Copper supplies AC copper pipes at reasonable prices for industries. These include various sizes that can work well with different AC systems for efficiency and longevity. These prices are approximate and change depending on availability and prevailing market prices. C-Fit Copper can be your source for quality products and great customer service to find the best solution for your cooling needs. Contact us for current prices and other details.
AC Copper Pipe Pricing- C-Fit Copper:
Diameter | Price per Foot (₹) | Price per Meter (₹) | Price per Kg (₹) |
---|---|---|---|
1/4 inch (6.35 mm) | ₹115 | ₹378 | ₹510 |
3/8 inch (9.52 mm) | ₹155 | ₹510 | ₹573 |
1/2 inch (12.70 mm) | ₹195 | ₹641 | ₹542 |
5/8 inch (15.88 mm) | ₹235 | ₹771 | ₹591 |
3/4 inch (19.05 mm) | ₹275 | ₹902 | ₹523 |
1 inch (25.40 mm) | ₹315 | ₹1032 | ₹564 |
These are approximate prices as they are subjected to changes depending on market forces and availabilities. If you are interested in the most precise price and plentiful orders the customers can contact C-Fit Copper directly. We are always ready to assist with all your AC copper pipe requirements.
Pipe Prices in Inches
Nominal Size (inches) | Nominal Dimensions (inches) | Outside Diameter (inches) | Inside Diameter (inches) | Wall Thickness (inches) | Price per Foot (₹) |
---|---|---|---|---|---|
1/8 | A | 0.125 | 0.065 | 0.03 | ₹59.73 |
3/16 | A | 0.187 | 0.128 | 0.03 | ₹80.48 |
1/4 | A | 0.25 | 0.19 | 0.03 | ₹115.00 |
5/16 | A | 0.312 | 0.248 | 0.032 | ₹158.75 |
3/8 | A | 0.375 | 0.311 | 0.032 | ₹155.00 |
3/8 | D | 0.375 | 0.315 | 0.03 | ₹167.87 |
1/2 | A | 0.5 | 0.436 | 0.032 | ₹195.00 |
1/2 | D | 0.5 | 0.43 | 0.035 | ₹207.50 |
5/8 | A | 0.625 | 0.555 | 0.035 | ₹235.00 |
5/8 | D | 0.625 | 0.545 | 0.04 | ₹262.50 |
3/4 | A | 0.75 | 0.68 | 0.035 | ₹275.00 |
3/4 | A | 0.75 | 0.666 | 0.042 | ₹317.50 |
3/4 | D | 0.75 | 0.666 | 0.042 | ₹317.50 |
7/8 | A | 0.875 | 0.785 | 0.045 | ₹371.25 |
7/8 | D | 0.875 | 0.785 | 0.045 | ₹371.25 |
1 1/8 | A | 1.125 | 1.025 | 0.05 | ₹495.00 |
1 1/8 | D | 1.125 | 1.025 | 0.05 | ₹495.00 |
1 3/8 | A | 1.375 | 1.265 | 0.055 | ₹570.00 |
1 3/8 | D | 1.375 | 1.265 | 0.055 | ₹570.00 |
1 5/8 | A | 1.625 | 1.505 | 0.06 | ₹625.00 |
1 5/8 | D | 1.625 | 1.505 | 0.06 | ₹625.00 |
2 1/8 | D | 2.125 | 1.985 | 0.07 | ₹735.00 |
2 5/8 | D | 2.625 | 2.465 | 0.08 | ₹950.00 |
Prices in foot, meter, kg:
Location | AC Copper Pipe Price (per meter) | AC Copper Pipe Price (per foot) | Copper Pipe for Split AC (per meter(MM)) | AC Copper Pipe Price (per kg) |
---|---|---|---|---|
Delhi | 232 | 278 | 232 | 510 |
Mumbai | 214 | 294 | 214 | 573 |
Hyderabad | 206 | 282 | 206 | 542 |
Chennai | 223 | 255 | 223 | 591 |
Bangalore | 217 | 279 | 217 | 523 |
Ahmedabad | 240 | 265 | 240 | 564 |
Kolkata | 229 | 296 | 229 | 597 |
Gurgaon | 212 | 257 | 212 | 584 |
Jaipur | 221 | 290 | 221 | 526 |
Ludhiana | 203 | 288 | 203 | 552 |
Chandigarh | 225 | 263 | 225 | 518 |
Lucknow | 245 | 270 | 245 | 595 |
Nigeria | 208 | 283 | 208 | 505 |
Sri Lanka | 238 | 267 | 238 | 577 |
Bangladesh | 246 | 292 | 246 | 539 |
UAE | 250 | 251 | 250 | 567 |